Past Winners
| Year | Name | Variety | Color |
|---|---|---|---|
| 2009 | Carefree Spirit | Landscape | Red |
| Cinco de Mayo | Floribunda | Bicolor/Multicolor | |
| Pink Promise | Hybrid Tea | Pink | |
| 2008 | Dream Come True | Grandiflora | Yellow/Gold |
| Mardi Gras | Floribunda | Yellow/Gold | |
| 2007 | Moondance | Floribunda | White |
| Rainbow Knock Out | Landscape shrub rose | Coral/Salmon | |
| Strike It Rich | Grandiflora | Yellow/Gold | |
| 2006 | Julia Child | Floribunda | Yellow/Gold |
| Rainbow Sorbet | Floribunda | Bicolor/Multicolor | |
| Tahitian Sunset | Hybrid Tea | Apricot | |
| Wild Blue Yonder | Grandiflora | Lavender/Plum | |
| 2005 | About Face | Grandiflora | Bicolor/Multicolor |
| DayDream | Landscape | Lavender/Plum | |
| Elle | Hybrid Tea | Bicolor/Multicolor | |
| Lady Elsie Mae | Shrub | Pink | |
| 2004 | Day Breaker | Floribunda | Bicolor/Multicolor |
| Honey Perfume | Floribunda | Bicolor/Multicolor | |
| Memorial Day | Hybrid Tea | Bicolor/Multicolor | |
| 2003 | Cherry Parfait | Grandiflora | Bicolor/Multicolor |
| Eureka | Floribunda | Apricot | |
| Hot Cocoa | Floribunda | Orange/Orange-red | |
| Whisper | Hybrid Tea | White | |
| 2002 | Love & Peace | Hybrid Tea | Bicolor/Multicolor |
| Starry Night | Landscape | White | |
| 2001 | Glowing Peace | Grandiflora | Bicolor/Multicolor |
| Marmalade Skies | Floribunda | Orange/Orange-red | |
| Sun Sprinkles | Miniature | Yellow/Gold | |
| 2000 | Crimson Bouquet | Grandiflora | Red |
| Gemini | Hybrid Tea | Bicolor/Multicolor | |
| Knock Out | Landscape | Red | |
| 1999 | Betty Boop | Floribunda | Bicolor/Multicolor |
| Candelabra | Grandiflora | Coral/Salmon | |
| Fourth of July | Climber | Bicolor/Multicolor | |
| Kaleidoscope | Landscape | Bicolor/Multicolor | |
| 1998 | Fame! | Grandiflora | Pink |
| First Light | Landscape | Pink | |
| Opening Night | Hybrid Tea | Red | |
| Sunset Celebration | Hybrid Tea | Yellow/Gold | |
| Timeless | Hybrid Tea | Pink | |
| 1997 | Artistry | Hybrid Tea | Coral/Salmon |
| Scentimental | Floribunda | Bicolor/Multicolor | |
| 1996 | Carefree Delight | Landscape | Pink |
| Livin'Easy | Floribunda | Bicolor/Multicolor | |
| Mt. Hood | Grandiflora | White | |
| St. Patrick | Hybrid Tea | Yellow/Gold | |
| 1995 | Brass Band | Floribunda | Bicolor/Multicolor |
| Singin' in the Rain | Floribunda | Orange/Orange-red | |
| 1994 | Carribean | Grandiflora | Bicolor/Multicolor |
| Midas Touch | Hybrid Tea | Yellow/Gold | |
| Secret | Hybrid Tea | Pink | |
| 1993 | Child's Play | Miniature | Bicolor/Multicolor |
| Rio Samba | Hybrid Tea | Bicolor/Multicolor | |
| Solitude | Grandiflora | Bicolor/Multicolor | |
| Sweet Inspiration | Floribunda | Pink | |
| 1992 | All That Jazz | Shrub | Coral/Salmon |
| Brigadoon | Hybrid Tea | Bicolor/Multicolor | |
| Pride 'n' Joy | Miniature | Bicolor/Multicolor | |
| 1991 | Carefree Wonder | Shrub | Pink |
| Perfect Moment | Hybrid Tea | Bicolor/Multicolor | |
| Sheer Elegance | Hybrid Tea | Bicolor/Multicolor | |
| Shining Hour | Grandiflora | Yellow/Gold | |
| 1990 | Pleasure | Floribunda | Pink |
