Wild Blue Yonder
Wild Blue Yonder offers a journey into uncharted territory. This lavender blend is the first rose in this color range to garner the AARS designation since 1984. Every large wavy petal is a velvety warm wine-purple layered onto rich lavender, making Wild Blue Yonder a unique rose to behold.
Each lovely blossom exudes the perfume of sweet citrus and rose. A vigorous ‘shrubby’ bush, its abundant, deep-green leaves provide the perfect accent to the extraordinarily novel color.
Hybridized by Tom Carruth, Wild Blue Yonder is being introduced by Weeks Roses of Upland, Calif.
Fact Sheet
| Class | Grandiflora |
|---|---|
| Plant Habit | Medium-tall |
| Growth Habit | Upright, bushy |
| Stem Length | Medium long |
| Foliage Color | Rich glossy green |
| Disease Resistance | Excellent |
| Hardiness | Zone 5, Zone 4 with winter protection |
| Flower Color | Deep reddish-purple with a lavender ‘eyezone’; deeper colors in cooler temps |
| Bud Form | Pointed, full & fat |
| Flower Form | Ruffled & wavy – almost camellia-like |
| Flower Size | Large, up to 4 ½ inch diameter |
| Petal Count | 25 to 30 |
| Fragrance | Citrus blossom & rose |
| Parentage | [(International Herald Tribune x R. soulieana derivative) x (Sweet Chariot x Blue Nile)] x (Blueberry Hill x Stephen’s Big Purple) |
| Hybridizer | Tom Carruth |
| Introducer | Weeks Roses |

Which roses are best for your garden?