Elle
Strong fragrance combined with high centered classic rose bud. Soft but non-fading color contrasts nicely with the dark shiny foliage. Above-average disease tolerance to mildews and black spot for its class. More compact, fits well in small gardens or large containers.
Fact Sheet
| Class | Hybrid Tea |
|---|---|
| Plant Habit | Bushy, though compact for the class |
| Growth Habit | Vigorous and ever blooming |
| Stem Length | 10-14 |
| Foliage Color | Dark green and glossy |
| Disease Resistance | Better than average for the class to Mildew, Rust and Black Spot |
| Hardiness | Zone 5, Zone 4 with winter protection |
| Flower Color | Shell Pink with Deep Yellow Undertones |
| Bud Form | |
| Flower Form | |
| Flower Size | 4 - 5 |
| Petal Count | 50 - 55 on average |
| Fragrance | Very strong, spicy and citus-y |
| Parentage | Purple Splendour x (Johnago x Meikinosi) |
| Hybridizer | Meilland International |
| Introducer | Conard-Pyle Company |

Which roses are best for your garden?